I-EP Transformer
Uhlobo | IsakhiwoUhlobo | IsikhumuloIzikhonkwane | Ubukhulu ngo-mm (amayintshi) | |||||
A | B | C ± 0.5 | D ± 0.5 | E | F | |||
EP7Isiguquli | Evundlile | 6 | 9.6 | 7.40 | 5.08 | 4 | 2.54 | 9.30 |
I-EP10 Transformer | Evundlile | 8 | 11.8 | 11.0 | 7.50 | 4 | 2.5 | 11.0 |
I-EP13 Transformer | Evundlile | 10 | 12.7 | 13.5 | 10.0 | 4 | 2.5 | 13.2 |
I-EP17 Transformer | Evundlile | 8 | 15.7 | 19.0 | 15.0 | 4 | 5.0 | 19.0 |
I-EP20 Transformer | Evundlile | 10 | 19.6 | 22.0 | 17.78 | 4 | 5.08 | 25.1 |
Izigaba zemikhiqizo
Bhala umyalezo wakho lapha futhi usithumelele wona